11.22Dec 04, 2025 EOD
| Diggi Multitrade Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540811 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE158R01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 10.54 | Market Cap(₹Cr.): | 10.86 | Face Value(₹): | 10.00 |
| Diggi Multitrade Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 540811 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE158R01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 10.54 | |
| Market Cap(₹Cr.): | 10.86 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
11.22Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.01 (0.09 %) |
N.A
|
| Open(₹) |
11.22
|
N.A
|
| Prev Close(₹) |
11.21
|
N.A
|
| Volume |
10000
|
N.A
|
| Today's Range(₹) |
11.22 - 11.22
|
N.A
|
| 52-Week Range(₹) |
28.10 - 11.22
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|